Mnkanda Electrical Services Limited, also provide the following services:
– Testing and commissioning of electrical power systems and lines
– Earthing Improvements for electrical systems, tall buildings, telecommunication towers, protection systems, etc
– Design of Electrical Installations (Domestic, Commercial, Industrial)
– Design & Build of power lines projects
– Design & Build of Power systems, Substations (LV & HV)
– Supply of various Electrical accessories & Materials
– Supply and/or Install of various sizes of Distribution Transformers
– Supply of Overhead power lines (HV & LV) and Substation construction materials, such as ACSR conductors of various sizes, 11/33kV Surge Arresters, Drop Out fuses 11/33kV, HV fuses, LV Cut-out fuses, Pure Copper Earth Rods, Lightening Arresters, Grounding Copper bars, Line connectors, Cross-arms, Straps, Stay wires and Stay assembly accessories, Various types and sizes of O/H lines Insulators, Wooden Poles (9m, 11m, 12m 14m) stouts and non-stouts,
– General Hardware
– Preparation of Electrical Drawings for Commercial, Domestic and Industrial Installations
– Emergency, Periodical and Routine/Preventive maintenance/Inspection of Electrical Power & Mechanical Systems
– Electrical motors, A/C & DC Alternators rewinding and windings repair
Our Previous works
| S/N. | CLIENT | WORK EXECUTED | REMARKS |
| 1. | Managing Director Suba. Agrovet Engineering Co. Ltd P.O.BOX 14702 ARUSHA TEL:+255 27 2548541 Mob:+255 786 217 666 | – Construction of 5.4km, 33kV HT Line, and – – Establishment/Erection of 33kV, 200 KVA Substation – Electrical Installation of offices, Warehouse / Godown and Workshops Install 80KVA Generator and its – Construction of 1.5km,33kV HT Line and Establishment of 33Kv,1000KVA Substation at Kibaha Industrial Area Coast Region | Completed |
| 2. | Managing Director M/S TAWICO P.O.BOX 1141 ARUSHA | – Establishment of Under_HT_line, 33kV, 100KVA substation – Electrical Installation for workshop | Completed |
| 3. | Managing Director Kiliflora Flowers Ltd P.O.BOX 1855 ARUSHA TEL: + 255 27 253822 | Construction of 1.6km, 400V LT line | Completed |
| 4. | General Manager Burka Coffee Estate P.O.BOX 90 ARUSHA | – Upgrading from single phase (400V) to three phase 3.5km, 33kV HT Line. – Establishment of 33kV, 100KVA, and, 33kV, 50KVA Substations | Completed |
| 5. | Managing Director Hans Paul Automechs Ltd P.O.BOX 149, ARUSHA TEL: +255 27 2506138 +255 754 307838 | – Establishment of 33kV,100KVA Substation – Electrical Installation for warehouse / Godown and Electro-Mechanical Workshop. – Installation, Testing and Commissioning of 50KVA Generator. – Service & Maintenance (Routine Preventive Maintenance) of 50KVA Generator | Completed |
| 6. | Managing Director Kwik Printers P.O.BOX 10211 ARUSHA | – Construction of 5km, 33kV HT Line – Establishment of 33/0.4kV, 315KVA Substation – Maintenance & Service of 60KVA Standby Generator | Completed |
| 7. | Managing Director M/S Mark Bool Building works P.O.BOX 11560 ARUSHA 0754 452266 | – Construction of 0.5km, 33kV HT Line – Establishment 33/0.4kV, 315KVA Substation. – Installation, Testing and Commissioning of 150KVA Generator. | Completed |
| 8. | Managing Director Brightsun Packaging Ltd P.O.BOX 896 ARUSHA | – Establishment of 1.2 MVA Substation – Installation, Testing and Commissioning of 200KVA (OLYMPIA) Generator Workshop. – Installation of various M/S | Completed |
| 9. | General Manager Tanzania Civil Aviation Authority P.O.BOX 10770 ARUSHA | Repair of NDB and Control Towers | Completed |
| 10. | Mic Tanzania Ltd(tigo) P.O.BOX 2929 Dar es Salaam | – Establishment of 33/0.4kV, 50KVA Substations at different Telecommunication Towers (Cell sites) -Commercial Power Connection Power to the towers | completed |
| 11. | Managing Director M/S Anjuman E. Hakim P.O. BOX 564 ARUSHA | Electrical Installation for the nuts-processing Industry Plot No. 6, Block A | On Progress |
| 12. | Managing Director M/S Afrisem Ltd P.O.BOX 12345 USA- RIVER | – Construction of 1.5 km, 33kV HT Line and – Establishment of 33/0.4kV, 200KVA Substation | Completed |
| 13. | District Executive Director Karatu P.O.BOX 190 KARATU | – Electrical and Machines Installation for water Pump house, and – Establishment of 33/0.4kV, 100KVA Substation | Completed |
| 14. | ARAB EMIRATES (JWTZ/TPDF) P.O.BOX 4004 ARUSHA | – Construction of 0.85km, 11kV HT line, and – Erection of 11/0.4kV, 100KVA Substation | Completed |
| 15. | CHINA GEO- ENGINEERING (T) LIMITED P.O.BOX 16798 ARUSHA 0783 552066 | – Laying of 30mtrs, 11KV HT cable to power 11/0.4KV, 200KVA Substation – Establishment of 11/0.4KV,200KVA Substation | Completed |
| 16. | POLYFOAM LIMITEDKISONGO P.O.BOX ARUSHA | – Establishment of 33/0.4KV, 2MVA Substation – Installing and Commissioning of Metering Unit | On progress |
| 17. | VHI LIMITED P.O.BOX ARUSHA | – Establishment of 33/0.4KV, 2MVA Substation – Installing and Commissioning of Metering Unit | On progress |
| 18. | PULSES + AGRO COMMODITIES (T) LTD P.O.BOX 192 ARUSHA ricky@cybernet.co.tz 0784 397 416 | – Establishment of 11/0.4KV, 200KVA Substation – Electrical Installation for the Processing industry – Installation of the 630A LV & Control panels | Completed |
| 19. | HARSHO PACKAGING COMPANY LIMITED P.O.BOX 810 MOSHI 0754 287409 | – Construction of 1.3km HT Line and Establishment of 11/0.4, 500KVA Substation at KWASADALA HAI | Completed |
| 20. | WELLWORTH HOTELS AND LODGES LTD P.O BOX 361 DAR-ES-SALAA | – Construction of 1.7km,33KV HT Line and Establishment of 33/0.4, 200KVA Substation at KARATU KILIMA MOTO MANYARA | Completed |
| 21. | HELIOS TOWER TANZANIA LTD P.O BOX 7495 DAR ES SALAAM | – Establishment of 33/0.4kV, 50KVA Substations at different Telecommunication Towers (Cell sites) – Commercial Power Connection Power to the Towers | -Some completed, -Some on Progress |
| 22. | CATIC INTERNATIONAL ENGINEERING CO.LTD P.O.BOX 77753 DAR ES SALAAM | – Construction of 0.25Km,11KV Line and Establishment of 200KVA,11/0.4 Substation at Ngorongoro conservation at Arusha region | Completed |
| 23. | IRAQW MINING TANZANIA LTD P.O. BOX14503 ARUSHA | – Construction of 0.8km, 11kv HT Line, construction of 4.4km, LT Line 3 phase and Establishment of substation (Transformer 315KVA-11/0.4KV AND 200KVA-11/0.4KV at Burka Area. | Completed |
| 24. | MOUNT MERU UNIVERSITY P.O. BOX 11811 ARUSHA | – Construction of 0.360km HT Line and establishment of 500KVA, 11/0.4kv substation – Construction of 0.660km LT Line at Mount Meru University Main Campass at Ngaramtoni Area | Completed |
| 25. | CHINA RAILWAY | – Construction of 7.2km HT Line and erection | Completed/on |
| 26. | SEVENTH GROUP LTD P.O. BOX 1912 DAR ES SALAAM | of 200kva 33kv Transformer at CRSG Ltd at main camp Kolo- Kondoa Area. -Construction of 0.330km HT Line and establishment of 100kva, 33/0.4 substations at Crusher Area. | on progress |
We Strive to
attain world class Electrical company status while making deliberate efforts to the improvement of service standards by providing quality employment to deserving people
